Filed under: Sports
The top two teams from each UEFA Champions League group go into the
first knockout round in the spring, with the third-placed clubs to
enter the UEFA Cup Round of 32.
If two or more teams are level on
points they are split by (a) higher number of points obtained in the
group matches played among the teams in question, (b) superior goal
difference from the group matches played among the teams in question
(c) higher number of goals scored away from home the group matches
played among the teams in question (d) superior goal difference from
all matches played, (e) higher number of goals scored, (f) higher
number of coefficient points accumulated by the club in question, as
well as their association, over the previous five seasons. Full details
may be seen in the regulations, section 6.05, by clicking here.
Group stage
| Group A | Pld | Pts |
|---|---|---|
| Porto | 6 | 11 |
| Liverpool | 6 | 10 |
| Marseille | 6 | 7 |
| Beşiktaş | 6 | 6 |
| Group C | Pld | Pts |
| Real Madrid | 6 | 11 |
| Olympiacos | 6 | 11 |
| Bremen | 6 | 6 |
| Lazio | 6 | 5 |
| Group E | Pld | Pts |
| Barcelona | 6 | 14 |
| Lyon | 6 | 10 |
| Rangers | 6 | 7 |
| Stuttgart | 6 | 3 |
| Group G | Pld | Pts |
| Internazionale | 6 | 15 |
| Fenerbahçe | 6 | 11 |
| PSV | 6 | 7 |
| CSKA Moskva | 6 | 1 |
| Group B | Pld | Pts |
|---|---|---|
| Chelsea | 6 | 12 |
| Schalke | 6 | 8 |
| Rosenborg | 6 | 7 |
| Valencia | 6 | 5 |
| Group D | Pld | Pts |
| Milan | 6 | 13 |
| Celtic | 6 | 9 |
| Benfica | 6 | 7 |
| Shakhtar | 6 | 6 |
| Group F | Pld | Pts |
| Man. United | 6 | 16 |
| Roma | 6 | 11 |
| Sporting | 6 | 7 |
| Dynamo Kyiv | 6 | 0 |
| Group H | Pld | Pts |
| Sevilla | 6 | 15 |
| Arsenal | 6 | 13 |
| Slavia | 6 | 5 |
| Steaua | 6 | 1 |
Leave a comment
Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>